Select your level
Paper 1A — Theme A subtopic frequency preview
| IB PHYSICS — PAPER 1A MCQ TOPIC FREQUENCY | May 2025 + Mapped Old Syllabus 2019–2024 | SL & HL | |||||||||||
| Free preview: Theme A · Themes B–E + Paper 1B + Paper 2 locked below · HL-only topics greyed in SL view | |||||||||||
| Ref | Theme | Topic / Subtopic | M19 | M21 | M22 | M23 | M24 | M25★ | Hrs SL/HL | HL only? | May 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| THEME A: SPACE, TIME & MOTION — highest teaching hours, most MCQ questions per paper | |||||||||||
| A.1 | Space/Time | Kinematics — SUVAT equations, projectile motion, graphs of motion, relative velocity 🟡 mapped | ✔ | ✔ | ✔ | ✔ | ✔ | ✔★ | 9/14 | SL&HL | ⭐⭐⭐⭐⭐ CERTAIN |
| A.2 | Space/Time | Forces & momentum — Newton’s laws, free-body diagrams, impulse, conservation of momentum, circular motion 🟡 mapped | ✔ | ✔ | ✔ | ✔ | ✔ | ✔★★ | 11/17 | SL&HL | ⭐⭐⭐⭐⭐ CERTAIN |
| A.3 | Space/Time | Work, energy & power — work-energy theorem, conservation of energy, efficiency, power 🟡 mapped | ✔ | ✔ | ✔ | ✔ | ✔ | ✔★ | 7/11 | SL&HL | ⭐⭐⭐⭐⭐ |
| A.4 | Space/Time | Rigid body mechanics — torque, moment of inertia, angular momentum, rolling HL 🟣 hrs proxy | — | — | — | — | — | ✔★ | 0/8 | HL | ⭐⭐⭐⭐ HL NEW |
| A.5 | Space/Time | Special relativity — Lorentz factor, time dilation, length contraction, spacetime diagrams HL 🟣 hrs proxy | — | — | — | — | — | ⚠ | 0/7 | HL | ⭐⭐⭐ HL NEW |
★ = confirmed appeared May 2025 new syllabus | ★★ = heavily tested May 2025 | ⚠ = underrepresented May 2025 (may overcorrect in 2026) | — = old syllabus data not directly comparable
🔒 Unlock Themes B, C, D, E + Paper 1B (Data) + Paper 2 (Extended Response)
Free verification — just enter your email below to unlock the complete analysis ↓