Select your level
Paper 1 subtopic frequency β Topics 1 (Number & Algebra) + 2 (Functions) preview
| IB MATH AI β PAPER 1 (SHORT RESPONSE, CALCULATOR) SUBTOPIC FREQUENCY | May 2021β2024 | SL & HL | ||||||||||
| Free preview: Topic 1 (Number & Algebra) + Topic 2 (Functions start) Β· Topics 3β5 + HL extras locked below | ||||||||||
| # | Topic | Subtopic | M21 | M22 | M23 | M24 | Freq | Avg Marks | HL only? | May 2026 |
|---|---|---|---|---|---|---|---|---|---|---|
| TOPIC 1: NUMBER & ALGEBRA β financial maths, sequences, applications | ||||||||||
| 1.1 | Num & Alg | Financial mathematics β compound interest, depreciation, amortisation, annuities using GDC TVM | β | β | β | β | 4 | 8β12 | SL&HL | βββββ CERTAIN |
| 1.2 | Num & Alg | Sequences & series β arithmetic, geometric, sigma notation, applications and modelling | β | β | β | β | 4 | 6β10 | SL&HL | ββββ |
| 1.3 | Num & Alg (HL) | Complex numbers β Cartesian form, Argand diagram (HL); used in modelling contexts HL | β | β | β | β | 2 | 5β8 | HL | βββ HL |
| TOPIC 2: FUNCTIONS β modelling with functions, all calculator-based in AI | ||||||||||
| 2.1 | Functions | Modelling β linear, quadratic, exponential, logistic, sinusoidal β fitting and interpreting | β | β | β | β | 4 | 10β16 | SL&HL | βββββ CERTAIN |
| 2.2 | Functions | Sinusoidal functions β A, B, C, D in y=A sin(Bx+C)+D; period, amplitude, applications | β | β | β | β | 3 | 6β10 | SL&HL | ββββ |
π Unlock Topics 3β5 + HL Voronoi, Markov chains, DEs, Graph Theory + Paper 2 & Paper 3
Free verification β just enter your email below to unlock the complete analysis β