Select your level
Paper 1 subtopic frequency — Topic 1: Number & Algebra preview
| IB MATH AA — PAPER 1 (NO CALCULATOR) SUBTOPIC FREQUENCY | May 2021–2024 | SL & HL | |||||||||||
| Free preview: Topic 1 (Number & Algebra) · Topics 2–5 + Paper 2 + Paper 3 locked below | |||||||||||
| # | Topic | Subtopic | M21 | M22 | M23 | M24 | Freq | Avg Marks | HL only? | P1 or P2? | May 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TOPIC 1: NUMBER & ALGEBRA | |||||||||||
| 1.1 | Num & Alg | Sequences & series — arithmetic/geometric, sigma notation, applications | ✔ | ✔ | ✔ | ✔ | 4 | 8–12 | SL&HL | P1+P2 | ⭐⭐⭐⭐⭐ |
| 1.2 | Num & Alg | Logarithms & exponents — laws of logs, solving log/exponential equations | ✔ | ✔ | ✔ | ✔ | 4 | 6–10 | SL&HL | P1 | ⭐⭐⭐⭐⭐ |
| 1.3 | Num & Alg | Binomial theorem — expansion, finding specific terms, Pascal’s triangle | ✔ | ✔ | ✔ | — | 3 | 5–8 | SL&HL | P1 | ⭐⭐⭐⭐ |
| 1.4 | Num & Alg | Complex numbers — Cartesian form, modulus, argument, Argand diagram, De Moivre’s HL | ✔ | ✔ | ✔ | ✔ | 4 | 10–15 | HL | P1+P2 | ⭐⭐⭐⭐⭐ HL |
| 1.5 | Num & Alg | Proof — induction, contradiction, counterexample, direct proof HL | ✔ | ✔ | ✔ | ✔ | 4 | 8–12 | HL | P1 | ⭐⭐⭐⭐⭐ HL |
| 1.6 | Num & Alg | Systems of linear equations — 3×3, row reduction, unique/no/infinite solutions HL | ✔ | — | ✔ | ✔ | 3 | 6–9 | HL | P1 | ⭐⭐⭐⭐ HL |
🔒 Unlock Topics 2–5 + Paper 2 (Calculator) + Paper 3 (HL Problem Solving)
Free verification — just enter your email below to unlock the complete analysis ↓